Forbes has released their annual list of the world’s highest paid celebrities in 2019. The top two Highest-Paid celebreties on this list are female celebreties Taylor Swift with year-end earnings of $185 million at the age of 29 and Kylie Jenner with year-end earnings of $170 million at the age of 22 in their respective fields.
There are various categories in the Forbes 2019 World’s Highest-Paid celebrities list. The celebrities on the list includes musicians, actors and actresses, reality stars, athletes, talk show hosts, and many more. Be sure to check it out!
Rank | Name | Age | Earnings | Category |
---|---|---|---|---|
1 | Taylor Swift | 29 | $185 M | Musicians |
2 | Kylie Jenner | 22 | $170 M | Personalities |
3 | Kanye West | 42 | $150 M | Musicians |
4 | Lionel Messi | 32 | $127 M | Athletes |
5 | Ed Sheeran | 28 | $110 M | Musicians |
6 | Cristiano Ronaldo | 34 | $109 M | Athletes |
7 | Neymar | 27 | $105 M | Athletes |
8 | The Eagles | – | $100 M | Musicians |
9 | Dr. Phil McGraw | 68 | $95 M | Personalities |
10 | Canelo Alvarez | 29 | $94 M | Athletes |
11 | Roger Federer | 38 | $93.4 M | Athletes |
12 | Howard Stern | 65 | $93 M | Personalities |
13 | J.K. Rowling | 54 | $92 M | Authors |
14 | Russell Wilson | 30 | $89.5 M | Athletes |
15 | Dwayne Johnson | 47 | $89.4 M | Actors |
16 | Aaron Rodgers | 35 | $89.3 M | Athletes |
17 | LeBron James | 34 | $89 M | Athletes |
18 | Rush Limbaugh | 68 | $87 M | Personalities |
19 | Elton John | 72 | $84 M | Musicians |
20 | Jay-Z | 49 | $81 M | Musicians |
21 | Beyoncé Knowles | 37 | $81 M | Musicians |
22 | Ellen DeGeneres | 61 | $80.5 M | Personalities |
23 | Stephen Curry | 31 | $79.8 M | Athletes |
24 | Chris Hemsworth | – | $76.4 M | Actors |
25 | Drake | 32 | $75 M | Musicians |
26 | Kim Kardashian West | 38 | $72 M | Personalities |
27 | Ryan Seacrest | 44 | $71.5 M | Personalities |
28 | Sean Combs | 49 | $70 M | Musicians |
29 | James Patterson | 72 | $70 M | Authors |
30 | Metallica | – | $68.5 M | Musicians |
31 | Robert Downey Jr. | 54 | $66 M | Actors |
32 | Kevin Durant | 30 | $65.4 M | Athletes |
33 | Akshay Kumar | 51 | $65 M | Actors |
34 | Tiger Woods | 43 | $63.9 M | Athletes |
35 | Gordon Ramsay | 52 | $63 M | Personalities |
36 | Rihanna | 31 | $62 M | Musicians |
37 | David Copperfield | 62 | $60 M | Magicians |
38 | Kevin Hart | 40 | $59 M | Comedians |
39 | Jackie Chan | 65 | $58 M | Actors |
40 | Travis Scott | 28 | $58 M | Musicians |
41 | Katy Perry | 34 | $57.5 M | Musicians |
42 | Justin Timberlake | 38 | $57.5 M | Musicians |
43 | BTS | – | $57 M | Musicians |
44 | Bradley Cooper | 44 | $57 M | Actors |
45 | Pink | 39 | $57 M | Musicians |
46 | Adam Sandler | 52 | $57 M | Actors |
47 | Scarlett Johansson | 34 | $56 M | Actresses |
48 | Ben Roethlisberger | 37 | $55.5 M | Athletes |
49 | Lewis Hamilton | 34 | $55 M | Athletes |
50 | Anthony Joshua | – | $55 M | Athletes |
51 | Khalil Mack | 28 | $55 M | Athletes |
52 | Russell Westbrook | 30 | $53.7 M | Athletes |
53 | Billy Joel | 70 | $52 M | Musicians |
54 | Bruno Mars | 33 | $51.5 M | Musicians |
55 | Novak Djokovic | 32 | $50.6 M | Athletes |
56 | Mike Trout | 28 | $50.6 M | Athletes |
57 | Jimmy Buffett | 72 | $50 M | Musicians |
58 | Eminem | 46 | $50 M | Musicians |
59 | Fleetwood Mac | – | $49 M | Musicians |
60 | Judy Sheindlin | 76 | $49 M | Personalities |
61 | Phil Mickelson | 49 | $48.4 M | Athletes |
62 | Ariana Grande | 26 | $48 M | Musicians |
63 | Paul McCartney | 77 | $48 M | Musicians |
64 | James Harden | 29 | $47.7 M | Athletes |
65 | Conor McGregor | 31 | $47 M | Athletes |
66 | DeMarcus Lawrence | 27 | $46.9 M | Athletes |
67 | Sean Hannity | 57 | $46 M | Personalities |
68 | The Chainsmokers | – | $46 M | Musicians |
69 | Steve Harvey | 62 | $45 M | Personalities |
70 | Bryce Harper | 26 | $44.5 M | Athletes |
71 | Guns N’ Roses | – | $44 M | Musicians |
72 | Chris Paul | 34 | $43.8 M | Athletes |
73 | Chris Evans | – | $43.5 M | Actors |
74 | Kyrie Irving | 27 | $43.3 M | Athletes |
75 | Giannis Antetokounmpo | 24 | $43.2 M | Athletes |
76 | Jennifer Lopez | 50 | $43 M | Musicians |
77 | Sofía Vergara | 47 | $43 M | Television actresses |
78 | Luke Bryan | 43 | $42.5 M | Musicians |
79 | Drew Brees | 40 | $42.4 M | Athletes |
80 | Simon Cowell | 59 | $42 M | Personalities |
81 | Aaron Donald | 28 | $41.4 M | Athletes |
82 | Damian Lillard | 29 | $41.1 M | Athletes |
83 | Paul Rudd | – | $41 M | Actors |
84 | Jerry Seinfeld | 65 | $41 M | Comedians |
85 | Rolling Stones | – | $41 M | Musicians |
86 | Sebastian Vettel | 32 | $40.3 M | Athletes |
87 | DJ Khaled | 43 | $40 M | Musicians |
88 | Marshmello | 27 | $40 M | Musicians |
89 | The Weeknd | 29 | $40 M | Musicians |
90 | Lady Gaga | 33 | $39.5 M | Musicians |
91 | Blake Griffin | 30 | $39.1 M | Athletes |
92 | Dave Matthews Band | – | $39 M | Musicians |
93 | Rory McIlroy | 30 | $39 M | Athletes |
94 | Paul George | 29 | $38.6 M | Athletes |
95 | Zac Brown Band | – | $38.5 M | Musicians |
96 | Calvin Harris | 35 | $38.5 M | Musicians |
97 | Kendrick Lamar | – | $38.5 M | Musicians |
98 | Brandin Cooks | 25 | $38 M | Athletes |
99 | Shawn Mendes | 21 | $38 M | Musicians |
100 | Celine Dion | 51 | $37.5 M | Musicians |
Original source of the World’s Highest-Paid Celebrities list is Forbes .
Vodafone Idea (Vi) offers various customer care channels to address user concerns, whether related to…
Fresh Flowers are a beautiful way to celebrate the Christmas season, bringing life, color, fragrance,…
After a long stretched sluggishness which lasted for months, the buzz has returned back to…
Hey there, crypto geeks! Have you ever liked to send and receive cryptocurrencies, though there…
Cryptocurrency has become a popular topic of discussion in recent years. It has gained significant…
Cryptocurrency has come a long way since its inception, and the past year has been no…