Karnataka Lok Sabha Election Results 2019
CONSTITUENCY | LEADING | PARTY | STATUS |
---|---|---|---|
Bagalkot | Gaddigoudar Chandanagouda | BJP | Won |
Bangalore Central | PCMohan | BJP | Won |
Bangalore North | D V Sadananda Gowda | BJP | Won |
Bangalore Rural | D Ksuresh | Cong | Won |
Bangalore South | Tejasvi Surya | BJP | Won |
Belgaum | Angadi Channabasappa | BJP | Won |
Bellary | Y Devendrappa | BJP | Won |
Bidar | Bhagwanth Khuba | BJP | Won |
Bijapur | Jigajinagi Chandappa | BJP | Won |
Chamarajanagar | V Srinivas Prasad | BJP | Won |
Chikkballapur | B N Bache Gowda | BJP | Won |
Chikkodi | Annasaheb | BJP | Won |
Chitradurga | A Narayanaswamy | BJP | Won |
Dakshina Kannada | Nalin Kumar Kateel | BJP | Won |
Davanagere | G M Siddeshwar | BJP | Won |
Dharwad | Pralhad Joshi | BJP | Won |
Gulbarga | Dr Umesh Jadhav | BJP | Won |
Hassan | Prajwal Revanna | BJP | Won |
Haveri | UdasiS C | BJP | Won |
Kolar | Smuniswamy | BJP | Won |
Koppal | Karadi Amarappa | BJP | Won |
Mandya | Sumalatha Ambareesh | IND-BJP | Won |
Mysore | Prathap Simha | BJP | Won |
Raichur | Raja Amareshwara Naik | BJP | Won |
Shimoga | B Y Raghavendra | BJP | Won |
Tumkur | G S Basavaraj | BJP | Won |
Udupi Chikmagalur | Shobha Karandlaje | BJP | Won |
Uttara Kannada | Anant Kumar Hegde | BJP | Won |
Vodafone Idea (Vi) offers various customer care channels to address user concerns, whether related to…
Fresh Flowers are a beautiful way to celebrate the Christmas season, bringing life, color, fragrance,…
After a long stretched sluggishness which lasted for months, the buzz has returned back to…
Hey there, crypto geeks! Have you ever liked to send and receive cryptocurrencies, though there…
Cryptocurrency has become a popular topic of discussion in recent years. It has gained significant…
Cryptocurrency has come a long way since its inception, and the past year has been no…