Karnataka Lok Sabha Election Results 2019
CONSTITUENCY | LEADING | PARTY | STATUS |
---|---|---|---|
Bagalkot | Gaddigoudar Chandanagouda | BJP | Won |
Bangalore Central | PCMohan | BJP | Won |
Bangalore North | D V Sadananda Gowda | BJP | Won |
Bangalore Rural | D Ksuresh | Cong | Won |
Bangalore South | Tejasvi Surya | BJP | Won |
Belgaum | Angadi Channabasappa | BJP | Won |
Bellary | Y Devendrappa | BJP | Won |
Bidar | Bhagwanth Khuba | BJP | Won |
Bijapur | Jigajinagi Chandappa | BJP | Won |
Chamarajanagar | V Srinivas Prasad | BJP | Won |
Chikkballapur | B N Bache Gowda | BJP | Won |
Chikkodi | Annasaheb | BJP | Won |
Chitradurga | A Narayanaswamy | BJP | Won |
Dakshina Kannada | Nalin Kumar Kateel | BJP | Won |
Davanagere | G M Siddeshwar | BJP | Won |
Dharwad | Pralhad Joshi | BJP | Won |
Gulbarga | Dr Umesh Jadhav | BJP | Won |
Hassan | Prajwal Revanna | BJP | Won |
Haveri | UdasiS C | BJP | Won |
Kolar | Smuniswamy | BJP | Won |
Koppal | Karadi Amarappa | BJP | Won |
Mandya | Sumalatha Ambareesh | IND-BJP | Won |
Mysore | Prathap Simha | BJP | Won |
Raichur | Raja Amareshwara Naik | BJP | Won |
Shimoga | B Y Raghavendra | BJP | Won |
Tumkur | G S Basavaraj | BJP | Won |
Udupi Chikmagalur | Shobha Karandlaje | BJP | Won |
Uttara Kannada | Anant Kumar Hegde | BJP | Won |
Role of data engineer Many businesses are launching data science projects as they understand the…
India is a colourful country with different religions, festivals, food etc around the globe. Let…
Are you looking to see what holiday is today or what holidays are coming up?…
Have you ever heard an acronym but didn’t know what it meant? There are several…
List of A to Z Full Form Have you ever heard an acronym but didn’t…
List of A – Z important Abbreviations Have you ever heard an acronym but didn’t…