Samsung, South Korean company is ready to launch a new SmartPhone from its Galaxy M series in India in the month of February 2019. After a successful launch of two Galaxy M-Series smartphones Samsung Galaxy M20 and Samsung Galaxy M10 in India in January.
Now, Samsung is ready to Launch a Smartphone Samsung M30 of Galaxy M-Series smartphones in India at a starting price of Rs. 15,000 in February.
Samsung M30 looks set to follow on the footsteps of the Samsung M20 and Samsung M10.
Also Read: Xiaomi Mi CC9e phone specifications
Galaxy M-series users are liking the phone Samsung M20 and Samsung M10 available under Flash shale on E-commerce Portal Amazon India. According to the news, The M30 Smartphone will be launch in February 2019 starting at the price of Rs 15,000.in India.
Also Read: What is eSIM?
Table of Contents
Samsung Galaxy M30 is launched in two colour variants Black and Blue loaded with Gradient Finish. M30 Smartphone is launched with Super-AMOLED Infinity V Displays, triple rear camera setup and 5000 mAh battery. According to the news, Samsung Galaxy M30 is powered with the Exynos 7904 processor and believe to offered with 4GB RAM + 64GB internal storage variant. The M-Series M30 s also likely to have a 6GB RAM + 128GB storage variant.
Also Read: Motorola One Macro
Performance | Octa-core |
Display | 6.38″ (16.21 cm) |
Storage | 64 GB |
Camera | 13MP + 5MP + 5MP |
Battery | 5000 mAh |
RAM | 4 GB |
Launch Date in India | March 5, 2019 (Unofficial) |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Galaxy M30 |
Launch Date | March 5, 2019 (Unofficial) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Chipset | Samsung Exynos 7 Octa 7904 |
Graphics | Mali-G71 MP2 |
Processor | Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) |
Architecture | 64 bit |
RAM | 4 GB |
Thickness | 8.4 mm |
Width | 75.1 mm |
Height | 159 mm |
Display Type | Super AMOLED |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 387 ppi |
Screen to Body Ratio calculated | 86.9 % |
Screen Size | 6.38 inches (16.21 cm) |
Screen Resolution | 1080 x 2220 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 512 GB |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Auto Focus | Yes |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
User Replaceable | No |
Quick Charging | Yes Fast |
Type | Li-Polymer |
Capacity | 5000 mAh |
Wi-Fi | Yes Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
VoLTE | Yes |
USB Type-C | Yes (Doesn`t support micro-USB) |
USB Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
GPS | Yes with A-GPS, Glonass |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Disclaimer: We can not guarantee the price & specs shown is 100% actual. Please confirm on the retailer site before purchasing.
Also Read:
Vodafone Idea (Vi) offers various customer care channels to address user concerns, whether related to…
Fresh Flowers are a beautiful way to celebrate the Christmas season, bringing life, color, fragrance,…
After a long stretched sluggishness which lasted for months, the buzz has returned back to…
Hey there, crypto geeks! Have you ever liked to send and receive cryptocurrencies, though there…
Cryptocurrency has become a popular topic of discussion in recent years. It has gained significant…
Cryptocurrency has come a long way since its inception, and the past year has been no…