UP (Uttar Pradesh) Lok Sabha Election Results 2019
CONSTITUENCY | LEADING | PARTY | STATUS |
---|---|---|---|
Agra | S P Singh Baghel | BJP | Won |
Akbarpur | Devendra Singh | BJP | Won |
Aligarh | Satish Kumar Gautam | BJP | Won |
Allahabad | Rita Bahuguna Joshi | BJP | Won |
Ambedkar Nagar | Ritesh Pandey | BSP | Won |
Amethi | Smriti Irani | BJP | Won |
Amroha | Kunwar Danish Ali | BSP | Won |
Aonla | Dharmendra Kashyap | BJP | Won |
Azamgarh | Akhilesh Yadav | SP | Won |
Badaun | DrSanghmitra Maurya | BJP | Won |
Baghpat | Satya Pal Singh | BJP | Won |
Bahraich | Akshaibar Lal | BJP | Won |
Ballia | Virendra Singh | BJP | Won |
Banda | R KSingh Patel | BJP | Won |
Bansgaon | Kamlesh Paswan | BJP | Won |
Barabanki | Upendra Singh Rawat | BJP | Won |
Bareilly | Santosh Kumar Gangwar | BJP | Won |
Basti | Harish Chandra | BJP | Won |
Bhadohi | Ramesh Chand | BJP | Won |
Bijnor | Malook Nagar | BSP | Won |
Bulandshahr | Bhola Singh | BJP | Won |
Chandauli | Dr Mahendra Nath | BJP | Won |
Deoria | Ramapati Ram Tripathi | BJP | Won |
Dhaurahra | Rekha Verma | BJP | Won |
Domariyaganj | Jagdambika Pal | BJP | Won |
Etah | Rajveer Singh | BJP | Won |
Etawah | Dr. Ram Shankar | BJP | Won |
Faizabad | Lallu Singh | BJP | Won |
Farrukhabad | Mukesh Rajput | BJP | Won |
Fatehpur | Niranjan Jyoti | BJP | Won |
Fatehpur Sikri | Rajkumar Chahar | BJP | Won |
Firozabad | Dr Chandra Sen Jadon | BJP | Won |
Gautam Buddha Nagar | Mahesh Sharma | BJP | Won |
Ghaziabad | V K Singh | BJP | Won |
Ghazipur | Afzal Ansari | BSP | Won |
Ghosi | Atul Kumar Singh | BSP | Gain |
Gonda | Kirti Vardhan Singh | BJP | Won |
Gorakhpur | Ravindra Shyamnarayan | BJP | Won |
Hamirpur | Kunwar Pushpendra | BJP | Won |
Hardoi | Jai Prakash | BJP | Won |
Hathras | Rajvir Diler | BJP | Won |
Jalaun | Bhanu Pratap Singh Verma | BJP | Won |
Jaunpur | Shyam Singh Yadav | BSP | Won |
Jhansi | Anurag Sharma | BJP | Won |
Kairana | Pradeep Kumar | BJP | Won |
Kaiserganj | Brijbhusan Sharan Singh | BJP | Won |
Kannauj | Subrat Pathak | BJP | Won |
Kanpur | Satyadev Pachauri | BJP | Won |
Kaushambi | Vinod Kumar Sonkar | BJP | Won |
Kheri | Ajay Kumar | BJP | Won |
Kushi Nagar | Vijay Kumar Dubey | BJP | Won |
Lalganj | Sangeeta Azad | BSP | Won |
Lucknow | Rajnath Singh | BJP | Won |
Machhlishahr | Tribhuvan Ram | BSP | Won |
Maharajganj | Pankaj Choudhary | BJP | Won |
Mainpuri | Mulayam Singh Yadav | SP | Won |
Mathura | Hema Malini | BJP | Won |
Meerut | Rajendra Agarwal | BJP | Won |
Mirzapur | Anupriya Patel | AD | Won |
Misrikh | Ashok Kumar Rawat | BJP | Won |
Mohanlalganj | Kaushal Kishore | BJP | Won |
Moradabad | Dr S THasan | SP | Won |
Muzaffarnagar | Sanjeev Kumar Balyan | BJP | Won |
Nagina | DrYashwant Singh | BJP | Won |
Phulpur | Keshari Devi Patel | BJP | Won |
Pilibhit | Varun Gandhi | BJP | Won |
Pratapgarh | Sangam Lal Gupta | BJP | Won |
Rae Bareli | Sonia Gandhi | Congress | Won |
Rampur | Azam Khan | SP | Won |
Robertsganj | Pakauri Lal Kol | AD | Won |
Saharanpur | Haji Fazlur Rehman | BSP | Won |
Salempur | Ravinder | BJP | Won |
Sambhal | Dr. Shafiqur Rehman Barq | SP | Won |
Sant Kabir Nagar | Praveen Kumar Nishad | BJP | Won |
Shahjahanpur | Arun Kumar Sagar | BJP | Won |
Shrawasti | Ram Shiromani | BSP | Won |
Sitapur | Rajesh Verma | BJP | Won |
Sultanpur | Maneka Gandhi | BJP | Won |
Unnao | Sakshi Maharaj | BJP | Won |
Varanasi | Narendra Modi | BJP | Won |
Mehndi, is also know as Henna, have been an important part of Indian rituals and…
Knowing about zodiac signs and individual traits crosses once in a lifetime in every human's…
Role of data engineer Many businesses are launching data science projects as they understand the…
India is a colourful country with different religions, festivals, food etc around the globe. Let…
Are you looking to see what holiday is today or what holidays are coming up?…
Have you ever heard an acronym but didn’t know what it meant? There are several…