Table of Contents
Xiaomi targeted the youth with the announcement of its new ‘CC’ smartphone series. The Mi CC9 and the Mi CC9e are the two smartphones under the new ‘CC’ series. Xiaomi Mi CC9e smartphone was launched in July 2019. The Mi CC9e phone comes with a resolution of 720×1560 pixels in the 6.08-inch display. It comes with 4GB of RAM and is powered by a 2GHz octa-core Snapdragon 665 processor. Its runs Android Pie and powered by a 4,030mAh battery supports proprietary fast charging.
Launch Date | July 2, 2019 (Unofficial) |
Brand | Xiaomi |
Model | Mi CC9e |
Operating System | Android v9.0 (Pie) |
Custom UI | MIUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Colours | Black |
Screen Size | 5.97 inches (15.16 cm) |
Screen Resolution | 1080 x 2340 pixels |
Bezel-less display | with waterdrop notch |
Pixel Density | 432 ppi |
Display Type | AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 710 |
Processor | Octa-core (2.3 GHz, Dual-core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Architecture | 64 bit |
Graphics | Adreno 616 |
RAM | 6 GB |
Internal Memory | 64 GB |
Expandable Memory | No |
REAR CAMERA | |
Resolution | 48 MP + 8 MP + 5 MP Triple Primary Cameras |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
FRONT CAMERA | |
Resolution | 32 MP Front Camera |
Capacity | 3500 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Yes Fast |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3) |
3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz | |
2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | |
GPRS: Available | |
EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3) |
3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz | |
2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | |
GPRS: Available | |
EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | (Doesn`t support micro-USB) |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Share your views about the phone!!
Mehndi, is also know as Henna, have been an important part of Indian rituals and…
Knowing about zodiac signs and individual traits crosses once in a lifetime in every human's…
Role of data engineer Many businesses are launching data science projects as they understand the…
India is a colourful country with different religions, festivals, food etc around the globe. Let…
Are you looking to see what holiday is today or what holidays are coming up?…
Have you ever heard an acronym but didn’t know what it meant? There are several…