COVID-19 Coronavirus helpline number in India: As coronavirus is spreading its roots across India, the Indian government are taking all possible measures to prevent it.
Coronavirus (COVID-19) is the deadly virus that originated in the Chinese city of Wuhan in December last year has claimed more than 9,000 lives and infected lakhs of people worldwide.
Nowadays, different things are also being spread about the Coronavirus (COVID 19 – Coronavirus). Many of these things are lies and myths, which can be harmful to you to believe the truth. To curb such rumours and falsehoods and to provide correct information and help to the people about the coronavirus, the Government of India has issued helpline numbers for Coronavirus at central and State level.
Check Novel Corona Virus by Indian Goverment
Table of Contents
Central Helpline Number for coronavirus (COVID-19): +91-11-23978046
Central Toll Free Number for coronavirus (COVID-19) : 1075
Central Helpline Email ID for coronavirus (COVID-19) : ncov2019@gov.in
These Coronavirus helpline numbers are different for different states and union territory, which have been issued by the Union Ministry of Health. In any kind of circumstances related to Corona, you can call these numbers and get help.
S. No | States in India | COVID 19 Helpline Nos. |
---|---|---|
1 | Coronavirus Helpline Number Andhra Pradesh | 0866-2410978 |
2 | Coronavirus Helpline Number Arunachal Pradesh | 9436055743 |
3 | Coronavirus Helpline Number Assam | 6913347770 |
4 | Coronavirus Helpline Number Bihar | 104 |
5 | Coronavirus Helpline Number Chhattisgarh | 104 |
6 | Coronavirus Helpline Number Goa | 104 |
7 | Coronavirus Helpline Number Gujarat | 104 |
8 | Coronavirus Helpline Number Haryana | 8558893911 |
9 | Coronavirus Helpline Number Himachal Pradesh | 104 |
10 | Coronavirus Helpline Number Jharkhand | 104 |
11 | Coronavirus Helpline Number Karnataka | 104 |
12 | Coronavirus Helpline Number Kerala | 0471-2552056 |
13 | Coronavirus Helpline Number Madhya Pradesh | 0755-2527177 |
14 | Coronavirus Helpline Number Maharashtra | 020-26127394 |
15 | Coronavirus Helpline Number Manipur | 3852411668 |
16 | Coronavirus Helpline Number Meghalaya | 108 |
17 | Coronavirus Helpline Number Mizoram | 102 |
18 | Coronavirus Helpline Number Nagaland | 7005539653 |
19 | Coronavirus Helpline Number Odisha | 9439994859 |
20 | Coronavirus Helpline Number Punjab | 104 |
21 | Coronavirus Helpline Number Rajasthan | 0141-2225624 |
22 | Coronavirus Helpline Number Sikkim | 104 |
23 | Coronavirus Helpline Number Tamil Nadu | 044-29510500 |
24 | Coronavirus Helpline Number Telangana | 104 |
25 | Coronavirus Helpline Number Tripura | 0381-2315879 |
26 | Coronavirus Helpline Number Uttarakhand | 104 |
27 | Coronavirus Helpline Number Uttar Pradesh | 18001805145 |
28 | Coronavirus Helpline Number West Bengal | 1800313444222, 03323412600, |
S. No | Union Territory (UT) in India | COVID 19 Helpline Nos. |
---|---|---|
1 | Coronavirus Helpline Number Andaman and Nicobar Islands | 03192-232102 |
2 | Coronavirus Helpline Number Chandigarh | 9779558282 |
3 | Coronavirus Helpline Number Dadra and Nagar Haveli and Daman & Diu | 104 |
4 | Coronavirus Helpline Number Delhi | 011-22307145 |
5 | Coronavirus Helpline Number Jammu & Kashmir | 01912520982, 0194-2440283 |
6 | Coronavirus Helpline Number Ladakh | 1982256462 |
7 | Coronavirus Helpline Number Lakshadweep | 104 |
8 | Coronavirus Helpline Number Puducherry | 104 |
Have any Query related to Coronavirus (COVID 19) contact Central Helpline Number for Coronavirus:
Share your comment for any update or modification in Coronavirus (COVID 19) Helpline Number.
Role of data engineer Many businesses are launching data science projects as they understand the…
India is a colourful country with different religions, festivals, food etc around the globe. Let…
Are you looking to see what holiday is today or what holidays are coming up?…
Have you ever heard an acronym but didn’t know what it meant? There are several…
List of A to Z Full Form Have you ever heard an acronym but didn’t…
List of A – Z important Abbreviations Have you ever heard an acronym but didn’t…