Table of Contents
Year | Winners | Runners-up |
---|---|---|
2009 | England | New Zealand |
2010 | Australia | New Zealand |
2012 | Australia | England |
2014 | Australia | England |
2016 | West Indies | Australia |
2018 | Australia | England |
Year | Player | Performance details | Team |
---|---|---|---|
2009 | Aimee Watkins | 200 runs | New Zealand |
2010 | Sara McGlashan | 147 runs | New Zealand |
2012 | Charlotte Edwards | 172 runs | England |
2014 | Meg Lanning | 257 runs | Australia |
2016 | Stafanie Taylor | 246 runs | West Indies |
2018 | Alyssa Healy | 225 runs | Australia |
Year | Player | Performance details | Team |
---|---|---|---|
2009 | Claire Taylor | 199 runs | England |
2010 | Nicola Browne | 9 wickets | New Zealand |
2012 | Charlotte Edwards | 172 runs | England |
2014 | Anya Shrubsole | 13 wickets | England |
2016 | Stafanie Taylor | 246 runs and 8 wickets | West Indies |
2018 | Alyssa Healy | 225 runs | Australia |
Year | Player | Performance details | Team |
---|---|---|---|
2009 | Katherine Brunt | 3 wickets | England |
2010 | Ellyse Perry | 3 wickets | Australia |
2012 | Jess Cameron | 45 runs | Australia |
2014 | Sarah Coyte | 3 wickets | Australia |
2016 | Hayley Matthews | 66 runs and 1 wicket | West Indies |
2018 | Ashleigh Gardner | 33 runs and 3 wickets | Australia |
Role of data engineer Many businesses are launching data science projects as they understand the…
India is a colourful country with different religions, festivals, food etc around the globe. Let…
Are you looking to see what holiday is today or what holidays are coming up?…
Have you ever heard an acronym but didn’t know what it meant? There are several…
List of A to Z Full Form Have you ever heard an acronym but didn’t…
List of A – Z important Abbreviations Have you ever heard an acronym but didn’t…