Year | Host(s) | Final venue | Winners | Result | Runners-up |
---|---|---|---|---|---|
1973 | England | No final | England 20 points | England won on points | Australia 17 points |
1978 | India | No final | Australia 6 points | Australia won on points | England 4 points |
1982 | New Zealand | Christchurch | Australia – 152/7 (59 overs) | Australia won by 3 wickets | England – 151/5 (60 overs) |
1988 | Australia | Melbourne | Australia – 129/2 (44.5 overs) | Australia won by 8 wickets | England – 127/7 (60 overs) |
1993 | England | London | England – 195/5 (60 overs) | England won by 67 runs | New Zealand – 128 (55.1 overs) |
1997 | India | Kolkata | Australia – 165/5 (47.4 overs) | Australia won by 5 wickets | New Zealand – 164 (49.3 overs) |
2000 | New Zealand | Lincoln | New Zealand – 184 (48.4 overs) | New Zealand won by 4 runs | Australia – 180 (49.1 overs) |
2005 | South Africa | Centurion | Australia – 215/4 (50 overs) | Australia won by 98 runs | India – 117 (46 overs) |
2009 | Australia | Sydney | England – 167/6 (46.1 overs) | England won by 4 wickets | New Zealand – 166 (47.2 overs) |
2013 | India | Mumbai | Australia – 259/7 (50 overs) | Australia won by 114 runs | West Indies – 145 (43.1 overs) |
2017 | England | London | England- 228/7 (50 overs) | England won by 9 runs | India – 219 (48.4 overs) |
2021 | New Zealand |
Role of data engineer Many businesses are launching data science projects as they understand the…
India is a colourful country with different religions, festivals, food etc around the globe. Let…
Are you looking to see what holiday is today or what holidays are coming up?…
Have you ever heard an acronym but didn’t know what it meant? There are several…
List of A to Z Full Form Have you ever heard an acronym but didn’t…
List of A – Z important Abbreviations Have you ever heard an acronym but didn’t…