Moto G8 from Motorola Moto G series with Snapdragon 665 processor and 48MP camera. The next smartphone based on Motorola’s Android One platform in the Moto G series. This year in 2019 Motorola had launched Moto G7, Moto G7 Plus and Moto G7 Power under the Moto G series. The recently launched smartphones Realme 5 and Mi A3 is with the same processor Qualcomm Snapdragon 665 processor.
The potential features of Moto G8 from Motorola Moto G series, it can be launched with 4GB and 6GB RAM. The phone can be launched with up to 128GB internal storage and will support expandable memory storage option. Triple rear camera set up can be given in the back of the phone.
Table of Contents
Launch Date | September 24, 2019 (Unofficial) |
Brand | Moto |
Model | G8 |
Operating System | Android v9.0 (Pie) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) |
3G: Available, 2G: Available | |
Fingerprint Sensor | yes |
Quick Charging | yess |
Screen Size | 6.2 inches (15.75 cm) |
Screen Resolution | 1080 x 2310 pixels |
Bezel-less display | yes with punch-hole display |
Pixel Density | 411 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 665 |
Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Graphics | Adreno 512 |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory | Up to 512 GB |
MAIN CAMERA | |
Resolution | 12 MP + 8 MP + 5 MP Triple Primary Cameras |
Autofocus | Phase Detection autofocus |
Flash | Dual LED Flash |
Image Resolution | 4000 x 8000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Touch to focus |
FRONT CAMERA | |
Resolution | 13 MP Front Camera |
Capacity | 3500 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Fast Charging |
VoLTE | yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | yes with A-GPS |
NFC | yes |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | yes (Doesn`t support micro-USB) |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
4G Bands | TD-LTE 2300(band 40) |
FD-LTE 1800(band 3)3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Available EDGE:Available |
SIM 2 | |
4G Bands | TD-LTE 2300(band 40) |
FD-LTE 1800(band 3)3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Available EDGE:Available |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Vodafone Idea (Vi) offers various customer care channels to address user concerns, whether related to…
Fresh Flowers are a beautiful way to celebrate the Christmas season, bringing life, color, fragrance,…
After a long stretched sluggishness which lasted for months, the buzz has returned back to…
Hey there, crypto geeks! Have you ever liked to send and receive cryptocurrencies, though there…
Cryptocurrency has become a popular topic of discussion in recent years. It has gained significant…
Cryptocurrency has come a long way since its inception, and the past year has been no…