Table of Contents
S.No. | NAME | PORTFOLIO |
---|---|---|
1 | Narendra Modi | Prime Minister and also in-charge of: Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; and All important policy issues; and all other portfolios not allocated to any Minister |
2 | Amit Shah | Home Minister |
3 | Rajnath Singh | Defence Minister |
4 | Nitin Gadkari | Minister of Road Transport and Highways; and Minister of Micro, Small and Medium Enterprises |
5 | Sadananda Gowda | Minister of Chemicals and Fertilizers |
6 | Nirmala Sitharaman | Finance Minister, and Minister of Corporate Affairs |
7 | Ram Vilas Paswan | Minister of Consumer Affairs, Food and Public Distribution |
8 | Narendra Singh Tomar | Minister of Agriculture and Farmers Welfare; Minister of Rural Development; and Minister of Panchayati Raj |
9 | Ravi Shankar Prasad | Minister of Law and Justice; Minister of Communications; and Minister of Electronics and Information Technology |
10 | Harsimrat Kaur Badal | Minister of Food Processing Industries |
11 | S Jaishankar | Minister of External Affairs |
12 | Ramesh Nishank Pokhriyal | Minister of Human Resource Development |
13 | Thawar Chand Gahlot | Minister of Social Justice and Empowerment |
14 | Arjun Munda | Minister of Tribal Affairs |
15 | Smriti Irani | Minister of Women and Child Development; and Minister of Textiles |
16 | Harsh Vardhan | Minister of Health and Family Welfare; Minister of Science and Technology; and Minister of Earth Sciences |
17 | Prakash Javadekar | Minister of Environment, Forest and Climate Change; and Minister of Information and Broadcasting |
18 | Piyush Goyal | Minister of Railways and Minister of Commerce and Industry |
19 | Dharmendra Pradhan | Minister of Petroleum and Natural Gas; and Minister of Steel |
20 | Mukhtar Abbas Naqvi | Minister of Minority Affairs |
21 | Pralhad Joshi | Minister of Parliamentary Affairs, Minister of Coal and Minister of Mines |
22 | Mahendra Nath Pandey | Minister of Skill Development and Entrepreneurship |
23 | Arvind Sawant | Minister of Heavy Industries and Public Enterprise |
24 | Giriraj Singh | Minister of Animal Husbandry, Dairying and Fisheries |
25 | Gajendra Singh Shekhawat | Minister of Jal Shakti |
S.No. | NAME | PORTFOLIO |
---|---|---|
26 | Santosh Gangwar | Minister of State (Independent Charge) of the Ministry of Labour and Employment |
27 | Rao Indrajit Singh | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; and Minister of State (Independent Charge) of the Ministry of Planning. |
28 | Shreepad Nayak | Minister of State (Independent Charge) of the Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH); and Minister of State in the Ministry of Defence |
29 | Jitendra Singh | Minister of State (Independent Charge) of the Ministry of Development of North Eastern Region; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space |
30 | Kiren Rijiju | Minister of State (Independent Charge) of the Ministry of Youth Affairs and Sports; and Minister of State in the Ministry of Minority Affairs |
31 | Prahlad Singh Patel | Minister of State (Independent Charge) of the Ministry of Culture; and Minister of State (Independent Charge) of the Ministry of Tourism |
32 | RK Singh | Minister of State (Independent Charge) of the Ministry of Power; Minister of State (Independent Charge) of the Ministry of New and Renewable Energy; and Minister of State in the Ministry of Skill Development and Entrepreneurship |
33 | Hardeep Singh Puri | Minister of State (Independent Charge) of the Ministry of Housing and Urban Affairs; Minister of State (Independent Charge) of the Ministry of Civil Aviation; and Minister of State in the Ministry of Commerce and Industry |
34 | Mansukh Mandaviya | Minister of State (Independent Charge) of the Ministry of Shipping; and Minister of State in the Ministry of Chemicals and Fertilizers |
S.No. | NAME | PORTFOLIO |
---|---|---|
35 | Faggan Singh Kulaste | Minister of State in the Ministry of Steel |
36 | Ashwini Chaubey | Minister of State in the Ministry of Health and Family Welfare |
37 | Gen (retd) VK Singh | Minister of State in the Ministry of Road Transport and Highways |
38 | Kishan Pal Gujjar | Minister of State in the Ministry of Social Justice and Empowerment |
39 | Danve Raosaheb Dadarao | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution |
40 | G. Kishan Reddy | Minister of State in the Ministry of Home Affairs |
41 | Parshottam Rupala | Minister of State in the Ministry of Agriculture and Farmers Welfare |
42 | Ramdas Athawale | Minister of State in the Ministry of Social Justice and Empowerment |
43 | Sadhvi Niranjan Jyoti | Minister of State in the Ministry of Rural Development |
44 | Babul Supriyo | Minister of State in the Ministry of Environment, Forest and Climate Change |
45 | Sanjeev Kumar Balyan | Minister of State in the Ministry of Animal Husbandry, Dairying and Fisheries |
46 | Dhotre Sanjay Shamrao | Minister of State in the Ministry of Human Resource Development; Minister of State in the Ministry of Communications; and Minister of State in the Ministry of Electronics and Information Technology |
47 | Anurag Singh Thakur | Minister of State in the Ministry of Finance; and Minister of State in the Ministry of Corporate Affairs |
48 | Angadi Suresh Channabasappa | Minister of State in the Ministry of Railways |
49 | Nityanand Rai | Minister of State in the Ministry of Home Affairs |
50 | V Muraleedharan | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Parliamentary Affairs |
51 | Renuka Singh Saruta | Minister of State in the Ministry of Tribal Affairs |
52 | Som Parkash | Minister of State in the Ministry of Commerce and Industry |
53 | Rameswar Teli | Minister of State in the Ministry of Food Processing Industries |
54 | Pratap Chandra Sarangi | Minister of State in the Ministry of Micro, Small and Medium Enterprises; and Minister of State in the Ministry of Animal Husbandry, Dairying and Fisheries |
55 | Kailash Choudhary | Minister of State in the Ministry of Agriculture and Farmers Welfare |
56 | Debasree Chaudhuri | Minister of State in the Ministry of Women and Child Development |
57 | Arjun Ram Meghwal | Minister of State in the Ministry of Parliamentary Affairs; and Minister of State in the Ministry of Heavy Industries and Public Enterprises |
58 | Rattan Lal Kataria | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Social Justice and Empowerment |
Role of data engineer Many businesses are launching data science projects as they understand the…
India is a colourful country with different religions, festivals, food etc around the globe. Let…
Are you looking to see what holiday is today or what holidays are coming up?…
Have you ever heard an acronym but didn’t know what it meant? There are several…
List of A to Z Full Form Have you ever heard an acronym but didn’t…
List of A – Z important Abbreviations Have you ever heard an acronym but didn’t…