World’s Most Admired Woman 2019: YouGov, a market research and data analyst firm in the UK. The most acclaimed list of World’s Most Admired Woman 2019 was based on an online survey. Over 42,000 people in 41 countries participated in the world Most Admired Man and Woman 2019 list.
Also Read: International Women’s Day
According to the online survey of YouGov, Michelle Obama former first Lady of USA has been ranked 1st in the world’s most admired woman and while Oprah Winfrey and Angelina Jolie are at 2nd and 3rd ranking.
Table of Contents
Rank | Woman | Admiration Score |
---|---|---|
1 | Michelle Obama | 8.80% |
2 | Oprah Winfrey | 6.90% |
3 | Angelina Jolie | 6.80% |
4 | Queen Elizabeth II | 5.90% |
5 | Emma Watson | 4.00% |
6 | Malala Yousafzai | 3.90% |
7 | Peng Liyuan | 3.90% |
8 | Hillary Clinton | 3.60% |
9 | Tu Youyou | 3.50% |
10 | Taylor Swift | 3.30% |
11 | Madonna | 3.00% |
12 | Angela Merkel | 2.80% |
13 | Deepika Padukone | 2.80% |
14 | Priyanka Chopra | 2.80% |
15 | Ellen Degeneres | 2.70% |
16 | Aishwarya Rai | 2.70% |
17 | Sushmita Sen | 2.20% |
18 | Theresa May | 2.00% |
19 | Melania Trump | 1.60% |
20 | Yang Mi | 1.30% |
According to the online survey of YouGov, Indian Bollywood industry diva Deepika Padukone, Priyanka Chopra, Aishwarya Rai, and Sushmita Sen appeared in the list at numbers 13, 14, 16 and 17 respectively. Susmita Sen is a newcomer in the World’s Most Admired Woman list of YouGov.
Also Read: Hottest Women In The World
Year | Most Admired Man |
---|---|
2019 | Michelle Obama |
2018 | Michelle Obama |
2017 | Hillary Rodham Clinton |
2016 | Hillary Rodham Clinton |
2015 | Hillary Rodham Clinton |
2014 | Hillary Rodham Clinton |
2013 | Hillary Rodham Clinton |
2012 | Hillary Rodham Clinton |
2011 | Hillary Rodham Clinton |
2010 | Hillary Rodham Clinton |
2009 | Hillary Rodham Clinton |
2008 | Hillary Rodham Clinton |
2007 | Hillary Rodham Clinton |
2006 | Hillary Rodham Clinton |
2005 | Hillary Rodham Clinton |
2004 | Hillary Rodham Clinton |
2003 | Hillary Rodham Clinton |
2002 | Hillary Rodham Clinton |
2001 | Laura Bush |
2000 | Hillary Rodham Clinton |
1999 | Hillary Rodham Clinton |
1998 | Hillary Rodham Clinton |
1997 | Hillary Rodham Clinton |
1996 | Mother Teresa |
1995 | Mother Teresa |
1994 | Hillary Rodham Clinton |
1993 | Hillary Rodham Clinton |
1992 | Barbara Bush |
1991 | Barbara Bush |
1990 | Margaret Thatcher |
1989 | Margaret Thatcher |
1988 | Margaret Thatcher |
1987 | Nancy Reagan |
1986 | Mother Teresa |
1985 | Nancy Reagan |
1984 | Margaret Thatcher |
1983 | Margaret Thatcher |
1982 | Margaret Thatcher |
1981 | Nancy Reagan |
1980 | Mother Teresa / Rosalynn Carter |
1979 | Rosalynn Carter |
1978 | Betty Ford |
1977 | Rosalynn Carter |
1976 | NOT ASKED |
1975 | Betty Ford |
1974 | Golda Meir |
1973 | Golda Meir |
1972 | Pat Nixon |
1971 | Golda Meir |
1970 | Mamie Eisenhower |
1969 | Mamie Eisenhower |
1968 | Ethel Kennedy |
1967 | NOT ASKED |
1966 | Jacqueline Kennedy |
1965 | Jacqueline Kennedy |
1964 | Jacqueline Kennedy |
1963 | Jacqueline Kennedy |
1962 | Jacqueline Kennedy |
1961 | Eleanor Roosevelt |
1960 | Eleanor Roosevelt |
1959 | Eleanor Roosevelt |
1958 | Eleanor Roosevelt |
1957 | Eleanor Roosevelt |
1956 | Eleanor Roosevelt |
1955 | Eleanor Roosevelt |
1954 | Eleanor Roosevelt |
1953 | Eleanor Roosevelt |
1952 | Eleanor Roosevelt |
1951 | Sister Elizabeth Kenny |
1950 | Eleanor Roosevelt |
1949 | Eleanor Roosevelt |
1948 | Eleanor Roosevelt |
Mehndi, is also know as Henna, have been an important part of Indian rituals and…
Knowing about zodiac signs and individual traits crosses once in a lifetime in every human's…
Role of data engineer Many businesses are launching data science projects as they understand the…
India is a colourful country with different religions, festivals, food etc around the globe. Let…
Are you looking to see what holiday is today or what holidays are coming up?…
Have you ever heard an acronym but didn’t know what it meant? There are several…