iPhone 11, Apple latest smartphone was launched on 10th September 2019. The phone comes with a touchscreen display of 6.10-inch with 828×1792 pixels resolution at a pixel density of 326 pixels per inch (PPI). Apple iPhone 11 smartphone supports proprietary quick charging.
Apple iPhone 11 smartphone cameras is impressive with Exposure compensation and ISO control, the iPhone 11 on the rear camera is a pack of primary camera 12-megapixel with an f/1.8 aperture and a second camera 12-megapixel camera with an f/2.4 aperture. The rear camera setup has Phase Detection autofocus. The front camera is pack with 12-megapixel with an f/2.2 aperture for selfies. Video can be recorded with 3840×2160 @ 30 fps and 1920×1080 @ 60 fps.
Apple iPhone 11 is based on iOS 13 with Hexa Core (Dual core + Quad core) processor and 64GB of inbuilt storage, unfortunately, it does not support Expandable Memory option. It is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM (4G/ LTE)and eSIM cards (4G/ LTE).
The iPhone 11 measures Height of 150.90, Width of 75.70 and Thickness of 8.30mm. It is a light weighs phone of 194.00 grams. Apple iPhone 11 is available in Black, Green, Purple, White, Yellow, and Product [Red] colors with dust and water protection and bears a glass body.
Apple iPhone 11 Specifications, and Features
Apple iPhone 11 Summary
Brand | Apple |
Model | iPhone 11 |
Release date | 10th September 2019 |
Body type | Glass |
Weight (g) | 194.00 |
Colors | Black, Green, Purple, White, Yellow, Product [Red] |
Operating System | iOS 13 |
Sim Slots | Dual SIM, GSM+GSM |
Launch In India | Yes |
Display
Screen size (inches) | 6.1 |
Screen Resolution | 828×1792 pixels |
Pixels per inch (PPI) | 326 |
Display Type | LCD |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with notch |
Screen Protection | Yes |
Screen To Body Ratio Calculated | 79.79% |
Touch Screen | Yes 3D Touch Touchscreen,
Multi-touch |
Design
Thickness | 8.3 mm |
Width | 75.7 mm |
Waterproof | Yes Water resistant (up to 30
minutes in a depth of 2 meter), IP68 |
Ruggedness | Dust proof |
Height | 150.9 mm |
Hardware Performance
Chipset make | Apple A13 Bionic |
Processor | Hexa Core (Dual core + Quad core) |
Architecture | 64 bit |
Ram | 4 GB |
Battery
Removable battery | No |
Quick Charging | Proprietary |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 3110 mAh |
Camera
Settings | Exposure compensation, ISO control |
Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) |
Front camera | 12-megapixel (f/2.2) |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to
focus |
Image Resolution | 4000 x 3000 Pixels |
Autofocus | Yes – Phase Detection autofocus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Optical Image Stabilisation | Yes |
Flash | Yes – Retina Flash |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
Storage
Internal Memory | 64
GB |
Expandable Memory | No |
Network Connectivity
Wifi | Yes
Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v 5.00 |
Volte | Yes |
Usb Connectivity | USB 2.0 |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Number of SIMs | 2 |
Sim 1 Size | Nano-SIM |
4G/ LTE | Yes |
Sim 2 Size | eSIM |
4G/ LTE | Yes |
Multimedia
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital
Plus |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | Lightning |
Sensors
Face unlock | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Apple iPhone 11 price
Apple iPhone 11 price in India starts at Rs. 64,900.
Also Check: