YouGov recent survey for the Most Admired Women in India 2019. Mary Kom is the most admired Women in India followed by Kiran Bedi and Lata Mangeshkar at 2nd and 3rd position in the list of Most Admired Women in India 2019. Mary Kom is an Indian Olympic boxer from Manipur. She is the only woman to become World Amateur Boxing champion for a record six times. Kiran Bedi is a retired Indian Police Service officer, politician, former tennis player and social activist.
Also Read: International Women’s Day
YouGov conducts a survey for the Most Admired people in the world. To prepare a list of the most admired women in the world and most admired men in the world. In this survey, 42 thousand people from 41 countries participated.
List of Most Admired Women in India 2019
Rank | Women | Admiration Score |
---|---|---|
1 | Mary Kom | 10.36% |
2 | Kiran Bedi | 9.46% |
3 | Lata Mangeshkar | 9.23% |
4 | Sushma Swaraj | 7.13% |
5 | Deepika Padukone | 6.35% |
6 | Malala Yousafzai | 5.75% |
7 | Michelle Obama | 5.53% |
8 | Priyanka Chopra | 5.11% |
9 | Aishwarya Rai | 5.10% |
10 | Sushmita Sen | 4.52% |
11 | Emma Watson | 3.59% |
12 | Oprah Winfrey | 3.17% |
13 | Angelina Jolie | 3.09% |
14 | Indra Nooyi | 2.83% |
15 | Hillary Clinton | 2.64% |
16 | Queen Elizabeth II | 2.45% |
17 | Taylor Swift | 2.38% |
18 | Ellen Degeneres | 1.73% |
19 | Angela Merkel | 1.48% |
20 | Madonna | 1.38% |
21 | Theresa May | 1.29% |
22 | Melania Trump | 0.72% |
23 | Yang Mi | 0.43% |
24 | Tu Youyou | 0.30% |
25 | Peng Liyuan | 0.29% |
Also Read: Most Admired Men in India 2019
Also Read: Hottest Women In The World