Table of Contents
Xiaomi Mi A3 Android One phone Summary
After a long time, Xiaomi Mi A3 Android One Phone is launched in India on 21st August 2019. The sale of Xiaomi Mi A3 Android One Phone will be available on Amazon from 23rd August 2019 for the first time in India. Xiaomi Mi A3 is the third-generation Android One phone, A big upgrade in comparison to the last year’s Mi A2. Xiaomi Mi A3 Android One comes with better cameras, improved design, bigger battery, powerful chipset and yet similar price.
Xiaomi Mi A3 Android One phone comes with a 6.08-inch touchscreen display with a resolution of 720×1560 pixels and an aspect ratio of 19.5:9. It is powered by a 2GHz octa-core Qualcomm Snapdragon 665 processor with 4GB of RAM. Xiaomi Mi A3 runs Android 9.0 and is powered by a 4,030mAh battery with Quick Charge 3.0 fast charging.
Xiaomi Mi A3 Android One phone Prices in India
- Xiaomi Mi A3 Android One phone with 4Gb + 64Gb is available at Amazon India at a price of Rs. 12,999
- Xiaomi Mi A3 Android One phone with 6Gb + 128Gb is available at Amazon India at a price of Rs. 15,999
Xiaomi Mi A3 Android One phone Full Specification
General | |
Brand | Xiaomi |
Model | Mi A3 |
Release date | 17th July 2019 |
Dimensions (mm) | 153.48 x 71.85 x 8.50 |
Weight (g) | 173.8 |
Battery capacity (mAh) | 4030 |
Fast charging | Quick Charge 3.0 |
Colours | Not Just Blue, More Than White, Kind of Gray |
Display | |
Screen size (inches) | 6.08 |
Touchscreen | Yes |
Resolution | 720×1560 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware | |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 665 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera | |
Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 8-megapixel (f/2.2) + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0, 1.6-micron) |
Software | |
Operating system | Android 9.0 |
Network and Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors | |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |