Jio Fiber offers superior and ultimate fibre-to-the-home internet broadband experience to surf, stream, game and work. JioFiber is provided by telecom operator Reliance Jio Infocomm, part of the Mukesh Ambani-controlled Reliance group. JioFiber is the technology of the future. JioFiber broadband gives you ultra-high-speed internet up to 1Gbps with access to JioFiber benefits including free Tv, OTT platform access and much more.
Jio Fiber Broadband Plan Rental starts at Rs 399 and goes up to Rs 8,499 per month. Jio wifi plans for home comes with high-speed symmetric speeds up to 1Gbps. Jio Fiber provides free 30 days Trail offer for new users. Jio Fiber broadband EMI offer is available on Silver, Gold, Diamond, Platinum and Titanium JioFiber plans with validity of 6 months and above. JioFiber broadband plan can be availed on easy EMI Options period start from 3 months up to 36 months. Complete EMI Details for JioFiber broadband Plans with tenure can be checked while doing the recharge.
JioFiber connectivity comes directly to your home unlike in most cases where the fiber reaches only till the building and the last few meters of end connectivity are connected using traditional cable which reduces the speed and user experience due to patches and inferior cable qualities of such patch up. The end result with JioFiber is a completely different broadband internet experience when fiber comes directly to your home.
Table of Contents
JioFiber Plans for EMIs Options
JioFiber Broadband Plan | Annual Plan Rental | MRP (including 18% GST) |
Titanium | Rs. 1,01,988 | Rs. 1,20,345.84 |
Platinum | Rs. 47,988 | Rs. 56,625.84 |
Diamond | Rs. 29,988 | Rs. 35,385.84 |
Gold | Rs. 15,588 | Rs. 18,393.84 |
Silver | Rs. 10,188 | Rs. 12,021.84 |
JioFiber EMI Option on Titanium Annual Rental Broadband Plan
JioFiber broadband EMI is available on Titanium’s annual broadband plan. JioFiber Titanium annual broadband plan cost Rs. 1,20,345.84 MRP (including 18% GST). Complete EMI Details for JioFiber Titanium Broadband Plans on various banks including HDFC Bank, ICICI Bank, State Bank of India, Axis Bank, HSBC Bank, Bank Of Baroda, IDBI Bank, Indusind Bank, Standard Chartered Bank, RBL Bank, and Yes Bank credit cards.
Also Read: Jiofiber Registration
JioFiber Broadband EMI for Titanium Annual Plan with HDFC Bank Credit Card
JioFiber Broadband EMI for Titanium Annual rental Plan with HDFC Bank is available for 3 to 12 months tenure at an EMI rate of interest of 15%. Check complete JioFiber Broadband EMI Details with HDFC Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 41,122.30 (15%) | ₹ 3,021.10 |
6 | ₹ 20,944.24 (15%) | ₹ 5,319.63 |
9 | ₹ 14,221.33 (15%) | ₹ 7,646.17 |
12 | ₹ 10,862.21 (15%) | ₹ 10,000.71 |
JioFiber Broadband EMI for Titanium Annual Plan with ICICI Bank Credit Card
JioFiber Broadband EMI for Titanium Annual rental Plan with ICICI Bank is available for 3 to 24 months tenure at an EMI rate of interest of 12.99%, 13.99%, and 14.99%. Check complete JioFiber Broadband EMI Details with ICICI Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 40986.88 (12.99%) | ₹ 2614.84 |
6 | ₹ 20883.97 (13.99%) | ₹ 4958.04 |
9 | ₹ 14163.26 (13.99%) | ₹ 7123.55 |
12 | ₹ 10804.94 (13.99%) | ₹ 9313.44 |
18 | ₹ 7507.18 (14.99%) | ₹ 14783.45 |
24 | ₹ 5834.59 (14.99%) | ₹ 19684.42 |
JioFiber Broadband EMI for Titanium Annual Plan with State Bank of India Credit Card
JioFiber Broadband EMI for Titanium Annual rental Plan with State Bank of India is available for 3 to 24 months tenure at an EMI rate of interest of 14% and 15%. Check complete JioFiber Broadband EMI Details with State Bank of India Credit Card.
Months | EMI | Interest |
3 | ₹ 41054.91 (14%) | ₹ 2818.93 |
6 | ₹ 20884.57 (14%) | ₹ 4961.62 |
9 | ₹ 14163.84 (14%) | ₹ 7128.72 |
12 | ₹ 10805.50 (14%) | ₹ 9320.23 |
18 | ₹ 7507.75 (15%) | ₹ 14793.65 |
24 | ₹ 5835.16 (15%) | ₹ 19698.15 |
JioFiber Broadband EMI for Titanium Annual Plan with Axis Bank Credit Card
JioFiber Broadband EMI for Titanium Annual rental Plan with Axis Bank is available for 3 to 24 months tenure at an EMI rate of interest of 13%, 14%, and 15%. Check complete JioFiber Broadband EMI Details with Axis Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 40987.55 (13%) | ₹ 2616.86 |
6 | ₹ 20824.98 (13%) | ₹ 4604.08 |
9 | ₹ 14163.84 (14%) | ₹ 7128.72 |
12 | ₹ 10805.50 (14%) | ₹ 9320.23 |
18 | ₹ 7507.75 (15%) | ₹ 14793.65 |
24 | ₹ 5835.16 (15%) | ₹ 19698.15 |
JioFiber Broadband EMI for Titanium Annual Plan with HSBC Bank Credit Card
JioFiber Broadband EMI for Titanium Annual rental Plan with HSBC Bank is available for 3 to 24 months tenure at an EMI rate of interest of 12.50%, 13.50%, and 15%. Check complete JioFiber Broadband EMI Details with HSBC Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 40953.89 (12.50%) | ₹ 2515.86 |
6 | ₹ 20795.22 (12.50%) | ₹ 4425.49 |
9 | ₹ 14135.13 (13.50%) | ₹ 6870.41 |
12 | ₹ 10777.21 (13.50%) | ₹ 8980.72 |
18 | ₹ 7423.06 (13.50%) | ₹ 13269.37 |
24 | ₹ 5835.16 (15%) | ₹ 19698.15 |
JioFiber Broadband EMI for Titanium Annual Plan with Bank Of Baroda Credit Card
JioFiber Broadband EMI for Titanium Annual rental Plan with Bank Of Baroda is available for 3 to 24 months tenure at an EMI rate of interest of 13%, and 15%. Check complete JioFiber Broadband EMI Details with Bank Of Baroda Credit Card.
Months | EMI | Interest |
3 | ₹ 40987.55 (13%) | ₹ 2616.86 |
6 | ₹ 20824.98 (13%) | ₹ 4604.08 |
9 | ₹ 14106.46 (13%) | ₹ 6612.37 |
12 | ₹ 10748.96 (13%) | ₹ 8641.71 |
18 | ₹ 7507.75 (15%) | ₹ 14793.65 |
24 | ₹ 5835.16 (15%) | ₹ 19698.15 |
JioFiber Broadband EMI for Titanium Annual Plan with IDBI Bank Credit Card
JioFiber Broadband EMI for Titanium Annual rental Plan with IDBI Bank is available for 3 to 12 months tenure at an EMI rate of interest of 13%. Check complete JioFiber Broadband EMI Details with IDBI Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 40987.55 (13%) | ₹ 2616.86 |
6 | ₹ 20824.98 (13%) | ₹ 4604.08 |
9 | ₹ 14106.46 (13%) | ₹ 6612.37 |
12 | ₹ 10748.96 (13%) | ₹ 8641.71 |
JioFiber Broadband EMI for Titanium Annual Plan with Indusind Bank Credit Card
JioFiber Broadband EMI for Titanium Annual rental Plan with Indusind Bank is available for 3 to 36 months tenure at an EMI rate of interest of 12% and 13%. Check complete JioFiber Broadband EMI Details with Indusind Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 40987.55 (13%) | ₹ 2616.86 |
6 | ₹ 20824.98 (13%) | ₹ 4604.08 |
9 | ₹ 14106.46 (13%) | ₹ 6612.37 |
12 | ₹ 10692.58 (12%) | ₹ 7965.14 |
18 | ₹ 7338.93 (12%) | ₹ 11755.00 |
24 | ₹ 5665.09 (12%) | ₹ 15616.47 |
36 | ₹ 3997.20 (12%) | ₹ 23553.50 |
JioFiber Broadband EMI for Titanium Annual Plan with Standard Chartered Bank Credit Card
JioFiber Broadband EMI for Titanium Annual rental Plan with Standard Chartered Bank is available for 3 to 24 months tenure at an EMI rate of interest of 13%, 14%, and 15%. Check complete JioFiber Broadband EMI Details with Standard Chartered Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 40987.55 (13%) | ₹ 2616.86 |
6 | ₹ 20824.98 (13%) | ₹ 4604.08 |
9 | ₹ 14163.84 (14%) | ₹ 7128.72 |
12 | ₹ 10805.50 (14%) | ₹ 9320.23 |
18 | ₹ 7507.75 (15%) | ₹ 14793.65 |
24 | ₹ 5835.16 (15%) | ₹ 19698.15 |
JioFiber Broadband EMI for Titanium Annual Plan with RBL Bank Credit Card
JioFiber Broadband EMI for Titanium Annual rental Plan with RBL Bank is available for 3 to 24 months tenure at an EMI rate of interest of 13%. Check complete JioFiber Broadband EMI Details with RBL Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 40987.55 (13%) | ₹ 2616.86 |
6 | ₹ 20824.98 (13%) | ₹ 4604.08 |
9 | ₹ 14106.46 (13%) | ₹ 6612.37 |
12 | ₹ 10748.96 (13%) | ₹ 8641.71 |
18 | ₹ 7394.96 (13%) | ₹ 12763.48 |
24 | ₹ 5721.46 (13%) | ₹ 16969.21 |
JioFiber Broadband EMI for Titanium Annual Plan with Yes Bank Credit Card
JioFiber Broadband EMI for Titanium Annual rental Plan with Yes Bank is available for 3 to 24 months tenure at an EMI rate of interest of 13%, 14%, and 15%. Check complete JioFiber Broadband EMI Details with Yes Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 40987.55 (13%) | ₹ 2616.86 |
6 | ₹ 20824.98 (13%) | ₹ 4604.08 |
9 | ₹ 14163.84 (14%) | ₹ 7128.72 |
12 | ₹ 10805.50 (14%) | ₹ 9320.23 |
18 | ₹ 7507.75 (15%) | ₹ 14793.65 |
24 | ₹ 5835.16 (15%) | ₹ 19698.15 |
JioFiber EMI Option on Platinum Annual Rental Broadband Plan
JioFiber broadband EMI is available on Platinum’s annual broadband plan. JioFiber Platinum annual broadband plan cost Rs. 56,625.84 MRP (including 18% GST). Complete EMI Details for JioFiber Platinum Broadband Plans on various banks including HDFC Bank, ICICI Bank, State Bank of India, Axis Bank, HSBC Bank, Bank Of Baroda, IDBI Bank, Indusind Bank, Standard Chartered Bank, RBL Bank, and Yes Bank credit cards.
JioFiber Broadband EMI for Platinum Annual Plan with HDFC Bank Credit Card
JioFiber Broadband EMI for Platinum Annual rental Plan with HDFC Bank is available for 3 to 12 months tenure at an EMI rate of interest of 15%. Check complete JioFiber Broadband EMI Details with HDFC Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 19349.10 (15%) | ₹ 1421.51 |
6 | ₹ 9854.80 (15%) | ₹ 2503.02 |
9 | ₹ 6691.50 (15%) | ₹ 3597.72 |
12 | ₹ 5110.95 (15%) | ₹ 4705.59 |
JioFiber Broadband EMI for Platinum Annual Plan with ICICI Bank Credit Card
JioFiber Broadband EMI for Platinum Annual rental Plan with ICICI Bank is available for 3 to 24 months tenure at an EMI rate of interest of 12.99%, 13.99%, and 14.99%. Check complete JioFiber Broadband EMI Details with ICICI Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 19285.38 (12.99%) | ₹ 1230.35 |
6 | ₹ 9826.45 (13.99%) | ₹ 2332.88 |
9 | ₹ 6664.18 (13.99%) | ₹ 3351.82 |
12 | ₹ 5084.00 (13.99%) | ₹ 4382.21 |
18 | ₹ 3532.32 (14.99%) | ₹ 6956.00 |
24 | ₹ 2745.33 (14.99%) | ₹ 9262.03 |
JioFiber Broadband EMI for Platinum Annual Plan with State Bank of India Credit Card
JioFiber Broadband EMI for Platinum Annual rental Plan with State Bank of India is available for 3 to 24 months tenure at an EMI rate of interest of 14% and 15%. Check complete JioFiber Broadband EMI Details with State Bank of India Credit Card.
Months | EMI | Interest |
3 | ₹ 19317.39 (14%) | ₹ 1326.38 |
6 | ₹ 9826.73 (14%) | ₹ 2334.57 |
9 | ₹ 6664.45 (14%) | ₹ 3354.25 |
12 | ₹ 5084.27 (14%) | ₹ 4385.41 |
18 | ₹ 3532.59(15%) | ₹ 6960.79 |
24 | ₹ 2745.60 (15%) | ₹ 9268.49 |
JioFiber Broadband EMI for Platinum Annual Plan with Axis Bank Credit Card
JioFiber Broadband EMI for Platinum Annual rental Plan with Axis Bank is available for 3 to 24 months tenure at an EMI rate of interest of 13%, 14%, and 15%. Check complete JioFiber Broadband EMI Details with Axis Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 19285.70 (13%) | ₹ 1231.30 |
6 | ₹ 9798.69 (13%) | ₹ 2166.34 |
9 | ₹ 6664.45 (14%) | ₹ 3354.25 |
12 | ₹ 5084.27 (14%) | ₹ 4385.41 |
18 | ₹ 3532.59 (15%) | ₹ 6960.79 |
24 | ₹ 2745.60 (15%) | ₹ 9268.49 |
JioFiber Broadband EMI for Platinum Annual Plan with HSBC Bank Credit Card
JioFiber Broadband EMI for Platinum Annual rental Plan with HSBC Bank is available for 3 to 24 months tenure at an EMI rate of interest of 12.50%, 13.50%, and 15%. Check complete JioFiber Broadband EMI Details with HSBC Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 19269.86 (12.5%) | ₹ 1183.78 |
6 | ₹ 9784.68 (12.5%) | ₹ 2082.31 |
9 | ₹ 6650.94 (13.5%) | ₹ 3232.70 |
12 | ₹ 5070.96 (13.5%) | ₹ 4225.66 |
18 | ₹ 3492.74 (13.5%) | ₹ 6243.58 |
24 | ₹ 2745.60 (15%) | ₹ 9268.49 |
JioFiber Broadband EMI for Platinum Annual Plan with Bank Of Baroda Credit Card
JioFiber Broadband EMI for Platinum Annual rental Plan with Bank Of Baroda is available for 3 to 24 months tenure at an EMI rate of interest of 13%, and 15%. Check complete JioFiber Broadband EMI Details with Bank Of Baroda Credit Card.
Months | EMI | Interest |
3 | ₹ 19285.70 (13%) | ₹ 1231.30 |
6 | ₹ 9798.69 (13%) | ₹ 2166.34 |
9 | ₹ 6637.45 (13%) | ₹ 3111.29 |
12 | ₹ 5057.66 (13%) | ₹ 4066.15 |
18 | ₹ 3532.59 (15%) | ₹ 6960.79 |
24 | ₹ 2745.60 (15%) | ₹ 9268.49 |
JioFiber Broadband EMI for Platinum Annual Plan with IDBI Bank Credit Card
JioFiber Broadband EMI for Platinum Annual rental Plan with IDBI Bank is available for 3 to 12 months tenure at an EMI rate of interest of 13%. Check complete JioFiber Broadband EMI Details with IDBI Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 19285.70 (13%) | ₹ 1231.30 |
6 | ₹ 9798.69 (13%) | ₹ 2166.34 |
9 | ₹ 6637.45 (13%) | ₹ 3111.29 |
12 | ₹ 5057.66 (13%) | ₹ 4066.15 |
JioFiber Broadband EMI for Platinum Annual Plan with Indusind Bank Credit Card
JioFiber Broadband EMI for Platinum Annual rental Plan with Indusind Bank is available for 3 to 36 months tenure at an EMI rate of interest of 12% and 13%. Check complete JioFiber Broadband EMI Details with Indusind Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 19285.70 (13%) | ₹ 1231.30 |
6 | ₹ 9798.69 (13%) | ₹ 2166.34 |
9 | ₹ 6637.45 (13%) | ₹ 3111.29 |
12 | ₹ 5031.13 (12%) | ₹ 3747.80 |
18 | ₹ 3453.16 (12%) | ₹ 5531.03 |
24 | ₹ 2665.57 (12%) | ₹ 7347.95 |
36 | ₹ 1880.79 (12%) | ₹ 11082.53 |
JioFiber Broadband EMI for Platinum Annual Plan with Standard Chartered Bank Credit Card
JioFiber Broadband EMI for Platinum Annual rental Plan with Standard Chartered Bank is available for 3 to 24 months tenure at an EMI rate of interest of 13%, 14%, and 15%. Check complete JioFiber Broadband EMI Details with Standard Chartered Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 19285.70 (13%) | ₹ 1231.30 |
6 | ₹ 9798.69 (13%) | ₹ 2166.34 |
9 | ₹ 6664.45 (14%) | ₹ 3354.25 |
12 | ₹ 5084.27 (14%) | ₹ 4385.41 |
18 | ₹ 3532.59 (15%) | ₹ 6960.79 |
24 | ₹ 2745.60 (15%) | ₹ 9268.49 |
JioFiber Broadband EMI for Platinum Annual Plan with RBL Bank Credit Card
JioFiber Broadband EMI for Platinum Annual rental Plan with RBL Bank is available for 3 to 24 months tenure at an EMI rate of interest of 13%. Check complete JioFiber Broadband EMI Details with RBL Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 19285.70 (13%) | ₹ 1231.30 |
6 | ₹ 9798.69 (13%) | ₹ 2166.34 |
9 | ₹ 6637.45 (13%) | ₹ 3111.29 |
12 | ₹ 5057.66 (13%) | ₹ 4066.15 |
18 | ₹ 3479.52 (13%) | ₹ 6005.54 |
24 | ₹ 2692.09 (13%) | ₹ 7984.45 |
JioFiber Broadband EMI for Platinum Annual Plan with Yes Bank Credit Card
JioFiber Broadband EMI for Platinum Annual rental Plan with Yes Bank is available for 3 to 24 months tenure at an EMI rate of interest of 13%, 14%, and 15%. Check complete JioFiber Broadband EMI Details with Yes Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 19285.70 (13%) | ₹ 1231.30 |
6 | ₹ 9798.69 (13%) | ₹ 2166.34 |
9 | ₹ 6664.45 (14%) | ₹ 3354.25 |
12 | ₹ 5084.27 (14%) | ₹ 4385.41 |
18 | ₹ 3532.59 (15%) | ₹ 6960.79 |
24 | ₹ 2745.60 (15%) | ₹ 9268.49 |
JioFiber EMI Option on Diamond Annual Rental Broadband Plan
JioFiber broadband EMI is available on Diamond’s annual broadband plan. JioFiber Diamond annual broadband plan cost Rs. 35,385.84 MRP (including 18% GST). Complete EMI Details for JioFiber Diamond Broadband Plans on various banks including HDFC Bank, ICICI Bank, State Bank of India, Axis Bank, HSBC Bank, Bank Of Baroda, IDBI Bank, Indusind Bank, Standard Chartered Bank, RBL Bank, and Yes Bank credit cards.
JioFiber Broadband EMI for Diamond Annual Plan with HDFC Bank Credit Card
JioFiber Broadband EMI for Diamond Annual rental Plan with HDFC Bank is available for 3 to 12 months tenure at an EMI rate of interest of 15%. Check complete JioFiber Broadband EMI Details with HDFC Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 12091.37 (15%) | ₹ 888.31 |
6 | ₹ 6158.33 (15%) | ₹ 1564.15 |
9 | ₹ 4181.56 (15%) | ₹ 2248.24 |
12 | ₹ 3193.86 (15%) | ₹ 2940.55 |
JioFiber Broadband EMI for Diamond Annual Plan with ICICI Bank Credit Card
JioFiber Broadband EMI for Diamond Annual rental Plan with ICICI Bank is available for 3 to 24 months tenure at an EMI rate of interest of 12.99%, 13.99%, and 14.99%. Check complete JioFiber Broadband EMI Details with ICICI Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 12051.55 (12.99%) | ₹ 768.85 |
6 | ₹ 6140.61 (13.99%) | ₹ 1457.83 |
9 | ₹ 4164.49 (13.99%) | ₹ 2094.57 |
12 | ₹ 3177.02 (13.99%) | ₹ 2738.47 |
18 | ₹ 2207.37 (14.99%) | ₹ 4346.84 |
24 | ₹ 1715.57 (14.99%) | ₹ 5787.90 |
JioFiber Broadband EMI for Diamond Annual Plan with State Bank of India Credit Card
JioFiber Broadband EMI for Diamond Annual rental Plan with State Bank of India is available for 3 to 24 months tenure at an EMI rate of interest of 14% and 15%. Check complete JioFiber Broadband EMI Details with State Bank of India Credit Card.
Months | EMI | Interest |
3 | ₹ 12071.55 (14%) | ₹ 828.86 |
6 | ₹ 6140.78 (14%) | ₹ 1458.89 |
9 | ₹ 4164.65 (14%) | ₹ 2096.09 |
12 | ₹ 3177.19 (14%) | ₹ 2740.47 |
18 | ₹ 2207.54 (15%) | ₹ 4349.84 |
24 | ₹ 1715.74 (15%) | ₹ 5791.93 |
JioFiber Broadband EMI for Diamond Annual Plan with Axis Bank Credit Card
JioFiber Broadband EMI for Diamond Annual rental Plan with Axis Bank is available for 3 to 24 months tenure at an EMI rate of interest of 13%, 14%, and 15%. Check complete JioFiber Broadband EMI Details with Axis Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 12051.75 (13%) | ₹ 769.45 |
6 | ₹ 6123.26 (13%) | ₹ 1353.76 |
9 | ₹ 4164.65 (14%) | ₹ 2096.09 |
12 | ₹ 3177.19 (14%) | ₹ 2740.47 |
18 | ₹ 2207.54 (15%) | ₹ 4349.84 |
24 | ₹ 1715.74 (15%) | ₹ 5791.93 |
JioFiber Broadband EMI for Diamond Annual Plan with HSBC Bank Credit Card
JioFiber Broadband EMI for Diamond Annual rental Plan with HSBC Bank is available for 3 to 24 months tenure at an EMI rate of interest of 12.50%, 13.50%, and 15%. Check complete JioFiber Broadband EMI Details with HSBC Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 12041.85 (12.50%) | ₹ 739.75 |
6 | ₹ 6114.51 (12.50%) | ₹ 1301.25 |
9 | ₹ 4156.22 (13.50%) | ₹ 2020.14 |
12 | ₹ 3168.87 (13.50%) | ₹ 2640.64 |
18 | ₹ 2182.64 (13.50%) | ₹ 3901.65 |
24 | ₹ 1715.74 (15%) | ₹ 5791.93 |
JioFiber Broadband EMI for Diamond Annual Plan with Bank Of Baroda Credit Card
JioFiber Broadband EMI for Diamond Annual rental Plan with Bank Of Baroda is available for 3 to 24 months tenure at an EMI rate of interest of 13%, and 15%. Check complete JioFiber Broadband EMI Details with Bank Of Baroda Credit Card.
Months | EMI | Interest |
3 | ₹ 12051.75 (13%) | ₹ 769.45 |
6 | ₹ 6123.26 (13%) | ₹ 1353.76 |
9 | ₹ 4147.78 (13%) | ₹ 1944.26 |
12 | ₹ 3160.56 (13%) | ₹ 2540.96 |
18 | ₹ 2207.54 (15%) | ₹ 4349.84 |
24 | ₹ 1715.74 (15%) | ₹ 5791.93 |
JioFiber Broadband EMI for Diamond Annual Plan with IDBI Bank Credit Card
JioFiber Broadband EMI for Diamond Annual rental Plan with IDBI Bank is available for 3 to 12 months tenure at an EMI rate of interest of 13%. Check complete JioFiber Broadband EMI Details with IDBI Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 12051.75 (13%) | ₹ 769.45 |
6 | ₹ 6123.26 (13%) | ₹ 1353.76 |
9 | ₹ 4147.78 (13%) | ₹ 1944.26 |
12 | ₹ 3160.56 (13%) | ₹ 2540.96 |
JioFiber Broadband EMI for Diamond Annual Plan with Indusind Bank Credit Card
JioFiber Broadband EMI for Diamond Annual rental Plan with Indusind Bank is available for 3 to 36 months tenure at an EMI rate of interest of 12% and 13%. Check complete JioFiber Broadband EMI Details with Indusind Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 12051.75 (13%) | ₹ 769.45 |
6 | ₹ 6123.26 (13%) | ₹ 1353.76 |
9 | ₹ 4147.78 (13%) | ₹ 1944.26 |
12 | ₹ 3143.99 (12%) | ₹ 2342.03 |
18 | ₹ 2157.90 (12%) | ₹ 3456.37 |
24 | ₹ 1665.73 (12%) | ₹ 4591.78 |
36 | ₹ 1175.31 (12%) | ₹ 6925.54 |
JioFiber Broadband EMI for Diamond Annual Plan with Standard Chartered Bank Credit Card
JioFiber Broadband EMI for Diamond Annual rental Plan with Standard Chartered Bank is available for 3 to 24 months tenure at an EMI rate of interest of 13%, 14%, and 15%. Check complete JioFiber Broadband EMI Details with Standard Chartered Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 12051.75 (13%) | ₹ 769.45 |
6 | ₹ 6123.26 (13%) | ₹ 1353.76 |
9 | ₹ 4164.65 (14%) | ₹ 2096.09 |
12 | ₹ 3177.19 (14%) | ₹ 2740.47 |
18 | ₹ 2207.54 (15%) | ₹ 4349.84 |
24 | ₹ 1715.74 (15%) | ₹ 5791.93 |
JioFiber Broadband EMI for Diamond Annual Plan with RBL Bank Credit Card
JioFiber Broadband EMI for Diamond Annual rental Plan with RBL Bank is available for 3 to 24 months tenure at an EMI rate of interest of 13%. Check complete JioFiber Broadband EMI Details with RBL Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 12051.75 (13%) | ₹ 769.45 |
6 | ₹ 6123.26 (13%) | ₹ 1353.76 |
9 | ₹ 4147.78 (13%) | ₹ 1944.26 |
12 | ₹ 3160.56 (13%) | ₹ 2540.96 |
18 | ₹ 2174.37 (13%) | ₹ 3752.90 |
24 | ₹ 1682.31 (13%) | ₹ 4989.53 |
JioFiber Broadband EMI for Diamond Annual Plan with Yes Bank Credit Card
JioFiber Broadband EMI for Diamond Annual rental Plan with Yes Bank is available for 3 to 24 months tenure at an EMI rate of interest of 13%, 14%, and 15%. Check complete JioFiber Broadband EMI Details with Yes Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 12051.75(13%) | ₹ 769.45 |
6 | ₹ 6123.26 (13%) | ₹ 1353.76 |
9 | ₹ 4164.65 (14%) | ₹ 2096.09 |
12 | ₹ 3177.19 (14%) | ₹ 2740.47 |
18 | ₹ 2207.54 (15%) | ₹ 4349.84 |
24 | ₹ 1715.74 (15%) | ₹ 5791.93 |
JioFiber EMI Option on Gold Annual Rental Broadband Plan
JioFiber broadband EMI is available on Gold’s annual broadband plan. JioFiber Gold annual broadband plan cost Rs. 18,393.84 MRP (including 18% GST). Complete EMI Details for JioFiber Gold Broadband Plans on various banks including HDFC Bank, ICICI Bank, State Bank of India, Axis Bank, HSBC Bank, Bank Of Baroda, IDBI Bank, Indusind Bank, Standard Chartered Bank, RBL Bank, and Yes Bank credit cards.
JioFiber Broadband EMI for Gold Annual Plan with HDFC Bank Credit Card
JioFiber Broadband EMI for Gold Annual rental Plan with HDFC Bank is available for 3 to 12 months tenure at an EMI rate of interest of 15%. Check complete JioFiber Broadband EMI Details with HDFC Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 6285.18 (15%) | ₹ 461.75 |
6 | ₹ 3201.14 (15%) | ₹ 813.06 |
9 | ₹ 2173.61 (15%) | ₹ 1168.65 |
12 | ₹ 1660.19 (15%) | ₹ 1528.52 |
JioFiber Broadband EMI for Gold Annual Plan with ICICI Bank Credit Card
JioFiber Broadband EMI for Gold Annual rental Plan with ICICI Bank is available for 3 to 24 months tenure at an EMI rate of interest of 12.99%, 13.99%, and 14.99%. Check complete JioFiber Broadband EMI Details with ICICI Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 6264.48 (12.99%) | ₹ 399.65 |
6 | ₹ 3191.93 (13.99%) | ₹ 757.79 |
9 | ₹ 2164.73 (13.99%) | ₹ 1088.77 |
12 | ₹ 1651.44 (13.99%) | ₹ 1423.48 |
18 | ₹ 1147.41 (14.99%) | ₹ 2259.52 |
24 | ₹ 891.77 (14.99%) | ₹ 3008.59 |
JioFiber Broadband EMI for Gold Annual Plan with State Bank of India Credit Card
JioFiber Broadband EMI for Gold Annual rental Plan with State Bank of India is available for 3 to 24 months tenure at an EMI rate of interest of 14% and 15%. Check complete JioFiber Broadband EMI Details with State Bank of India Credit Card.
Months | EMI | Interest |
3 | ₹ 6274.88 (14%) | ₹ 430.85 |
6 | ₹ 3192.02 (14%) | ₹ 758.34 |
9 | ₹ 2164.82 (14%) | ₹ 1089.56 |
12 | ₹ 1651.53 (14%) | ₹ 1424.52 |
18 | ₹ 1147.49 (15%) | ₹ 2261.08 |
24 | ₹ 891.85 (15%) | ₹ 3010.69 |
JioFiber Broadband EMI for Gold Annual Plan with Axis Bank Credit Card
JioFiber Broadband EMI for Gold Annual rental Plan with Axis Bank is available for 3 to 24 months tenure at an EMI rate of interest of 13%, 14%, and 15%. Check complete JioFiber Broadband EMI Details with Axis Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 6264.59 (13%) | ₹ 399.96 |
6 | ₹ 3182.92 (13%) | ₹ 703.69 |
9 | ₹ 2164.82 (14%) | ₹ 1089.56 |
12 | ₹ 1651.53 (14%) | ₹ 1424.52 |
18 | ₹ 1147.49 (15%) | ₹ 2261.08 |
24 | ₹ 891.85 (15%) | ₹ 3010.69 |
JioFiber Broadband EMI for Gold Annual Plan with HSBC Bank Credit Card
JioFiber Broadband EMI for Gold Annual rental Plan with HSBC Bank is available for 3 to 24 months tenure at an EMI rate of interest of 12.50%, 13.50%, and 15%. Check complete JioFiber Broadband EMI Details with HSBC Bank Credit Card.
Months | EMI | Interest |
3 | ₹ 6259.44 (12.50%) | ₹ 384.53 |
