There are 50 USA State Flowers that have been officially designated by the state’s local government. Since ancient times, civic leaders have used flowers and flower images as symbols of thriving communities. Each official state flower are chosen to represent the US state for a variety of reasons. The official state flower are selected as they grow domestically across the US state or have historical reference. We present a list of the 50 states and their flowers:
Also Read: Birth Month Flowers and Their Meanings
List of 50 US States and Their Flowers
USA State | Official State Flower | Scientific Name | Flower Image |
---|---|---|---|
Alabama | Camellia | Camellia | |
Alaska | Alpine Forget Me Not | Myosotis Alpestris | |
Arizona | Saguaro Cactus Blossom | Carnegiea Gigantea | |
Arkansas | Apple Blossom | Pyrus Coronaria | |
California | California Poppy | Eschscholtzia Californica | |
Colorado | Rocky Mountain Columbine | Aquilegia Caerules | |
Connecticut | Mountain Laurel | Kalmia Latifolia | |
Delaware | Peach Blossom | Prunus Persica | |
Florida | Orange Blossom | Citrus Sinensis | |
Georgia | Cherokee Rose | Rosa Laevigata | |
Hawaii | Pua Aloalo | Hibiscus Brackenridgei | |
Idaho | Syringa | Philadelphus Lewisii | |
Illinois | Violet | Violet Viola | |
Indiana | Peony | Paeonia | |
Iowa | Wild Prairie Rose | Rosa pratincola | |
Kansas | Wild Native Sunflower | Helianthus Annuus | |
Kentucky | Goldenrod | Solidago gigantea | |
Louisiana | Magnolia | Magnolia Grandiflora | |
Maine | White pine cone and tassel | Pinus strobus, linnaeus | |
Maryland | Black-eyed Susan | Rudbeckia hirta | |
Massachusetts | Trailing-Arbutus (Mayflower) | Epigaea repens | |
Michigan | Apple Blossom | Pyrus coronaria | |
Minnesota | Pink and white lady slipper | Cypripedium reginae | |
Mississippi | Magnolia | Magnolia grandiflora | |
Missouri | White Hawthorn Blossom | Crataegus | |
Montana | Bitterroot | Lewisia rediviva | |
Nebraska | Goldenrod | Soldiago gigantea | |
Nevada | Sagebrush | Artemisia tridentata | |
New Hampshire | Purple lilac | Syringa vulgaris | |
New Jersey | Violet | Viola sororia | |
New Mexico | Yucca flower | Yucca glauca | |
New York | Rose | Rosa | |
North Carolina | American Dogwood | Cornus florida | |
North Dakota | Wild Prairie Rose | Rosa arkansana | |
Ohio | Scarlet Carnation | Dianthus caryophyllus | |
Oklahoma | Oklahoma Rose | Rosa odorata | |
Oregon | Oregon Grape | Berberis aquifolium | |
Pennsylvania | Mountain Laurel | Kalmia latiflolia | |
Rhode Island | Common Blue Violet | Viola Sororia | |
South Carolina | Yellow Jessamine | Gelsemium Sempervirens | |
South Dakota | Americana Pasque | Pulsatilla hirsutissima | |
Tennessee | Iris | Iridaceae | |
Texas | Bluebonnet | Lupinus | |
Utah | Sego lily | Calochortus gunnisonii | |
Vermont | Red Clover | Trifolium pratense | |
Virginia | American Dogwood | Cornus florida | |
Washington | Coast Rhododendron | Rhododendron macrophyllum | |
West Virginia | Rhododendron | Rhododendron maximum | |
Wisconsin | Wood Violet | Viola papilionacea | |
Wyoming | Indian Paintbrush | Castilleja linariaefolia |
Also Read: Korean Birth Flowers and Meaning